APPLE I EM SCHOOL FACULTY DETAILS | |||||||
S.NO | TEACHER NAME | QUALIFICATION | DESIGNATION |
SUBJECTS STUDIED AT GRADUATION/ POST GRADUATION |
TEACHING EXPERIENCE |
CLASSES ASSIGNED |
SUBJECTS TAUGHT |
1 | PAMELA MUKHERJEE | M.A, M.A ,B.Ed, PGDEMA | PRINCIPAL | HISTORY, HINDI, ENGLISH | 22 years | X | SOCIAL |
2 | SUNKARA BHARATHI | B.COM, Hindi Pandit | VICE-PRINCIPAL | HINDI | 6 years | IX-X | HINDI |
3 | TIRUMUSHI VIJAYA DURGA | B.COM,M.LiSc | LIBRARIAN | Library Science | 4 years | ALL | LIBRARIAN |
4 | V. GANAPATHI RAO | B.A, B.PEd. | PET | Physical Education | 5 years | ALL | PTI |
5 | KARRI KRISHNA | B.FA, Art and Craft, TTC | PRT (ART) | DRAWING&PAINTING | 8 years | I-X | ART&CRAFT |
6 | GELLA RAMANAMMA | B.A, B.Ed. | PRT | SOCIAL,TELUGU | 12 years | V-VI | TELUGU |
7 | MADHAVI BOYAPATI | B.COM, B.Ed. | PRT | COMMERCE, COMPUTER | 10 years | NURSERY |
ENGLISH,MATHS, BASIC KNOWLEDGE |
8 | LAKSHMI SWETHA T | M.Sc , M.A, B.Ed. | PRT | MICRO BIOLOGY, ENGLISH | 6 years | II A | ALL SUBJECTS |
9 | NAMMI.INDIRA TULASI | B.SC , B.Ed. | PRT | MATHS,PHYSICS | 6 years | II B |
ENGLISH,SCIENCE, SOCIAL |
10 | NAZIA BANU | M.A(ENGLISH), B.Ed. | PRT | ENGLISH | 6 years | III A |
ENGLISH,MATHS SCIENCE |
11 | NEHA MISHRA | M.COM, B.Ed. | PRT | ACCOUNTS | 3 years | III B |
ENGLISH,MATHS, HINDI,SOCIAL |
12 | BISHNUPRIYA MOHAPATRA | B.SC , M.A. (Education) | PRT |
CHEMISTRY,BOTANY, ZOOLOGY |
15 years | PP-II B | ALL SUBJECTS |
13 | MUDUNURU.DIVYA SAI | Bsc, B.Ed. | PRT | MATHS,STATASTICS | 8 years | IV-V | MATHS |
14 |
NANDURKAR VAISHALI NILKANTH |
M.SC , B.Ed. | TGT | MATHS,SCIENCE | 21 years | IV B |
SOCIAL,SCIENCE, ENGLISH |
15 | BODDETA.VENKATA SUPRIYA | M.A. (HINDI), B.Ed. | PRT | HINDI | 9 years | V-VII | HINDI |
16 | KOSARAJU LAVANYA | M.SC, B.Ed. | PRT | MATHS | 6 years | VI-VIII | MATHS |
17 | MALLADI SANTHOSHINI | B.Sc , M.A. B.Ed. | TGT | ENGLISH | 8 years | V-VI | SCIENCE |
18 | SUCHANDRA ROY | B.SC, B.Ed. | TGT | SCIENCE,ENGLISH | 5 years | VI A-VII-A | ENGLISH |
19 | VEENA SINGH | M.A ENGLISH, B.Ed. | TGT | ENGLISH | 13 years | VI-B-VII B | ENGLISH |
20 | CHATTI.SANTHOSHI KUMARI | M.SC, B.Ed. | TGT | MICRO BIOLOGY | 5 years | IX-X | SCIENCE(CHEMISTRY) |
21 | SRUJANA KRISHNAPATHI | MA, M.Com, B.Ed. | TGT | ENGLISH | 1 year | IX-X | ENGLISH |
22 | ZAHADA SHARIFF | M.Sc, B.Ed. | TGT | MATHS | 3 years | IX-X | MATHS |
23 |
SRILAKSHMI ANNAPURNA BOLLINA |
B.A., B.Ed. | PRT | TELUGU | 9 years | IX-X | TELUGU |
24 | N. SIVARAMI NAIDU | M.A, B.Sc. B.Ed. | TGT | TELUGU | 14 years | VII-VIII | TELUGU |
25 | BORRA.PRASADA RAO | M.COM, B.Ed. | TGT | ENGLISH,SOCIAL | 28 years | VII-VIII | SOCIAL |
26 | MADDALA SRUJANA | M.Sc ,B. Ed. | TGT | BIOLOGY,ENGLISH | 6 years | VII-VIII | SCIENCE |
27 | SABBINENI RATNAKUMARI | M.Sc , B.Ed. | TGT | MATHS | 5 years | II-III | MATHS |
28 | G. MEGHANA | B.Tech. | PRT | COMPUTERS | 9 years | IV-VI | COMPUTERS |
29 | JYOTI RAJPUT | M.Sc (I.T) | TGT | COMPUTERS | 8 years | VII-X | COMPUTERS |
30 |
VEERA VENKATA RAGHAVAMMA |
M.A, B.Ed. | TGT | ENGLISH | 7 years | VIII | ENGLISH |
31 | DWADASI ANUPAMA | M.Sc, B.Ed. | TGT | ELECTRONICS | 1 year | IX ,X | SCIENCE(PHYSICS) |
32 | N KAVITHA | M.A ECNOMICS, B.Ed | TGT | ECONOMICS | 9 years | IX ,X | SOCIAL |
33 | CH. ARUNA KUMARI | B.A., B.Ed. | PRT | ECONOMICS | 2 years | V-VI | SOCIAL |
34 | S SUDHA | B.COM | NTT | COMMERCE, STATASTICS | 8 YEARS | III-V | HINDI |
35 | N POOJITHA | B.SC | NTT | SCIENCE | 6YEARS | IA | ALL SUBJECTS |
36 | ANU ALEX | B.COM,MONTESSORIE | NTT | ACCOUNTS, COMPUTER | 10 YEARS | I-III | COMPUTERS |
37 | SANDHYA RANI MISHRA | B.A,D.Ed | NTT | ENGLISH,SOCIAL | 15 years | PP-IIA | ALL SUBJECTS |
38 | V MADHYA GOWRI | B.SC,D.Ed | NTT |
MATHS,ELECTRONIS, COMPUTERS |
5 YEARS | PP-I A |
ENGLISH,MATHS, TELUGU,EVS |
39 | GUNJAN SHARMA | BCAM | NTT | ENGLISH, COMPUTERS, MANAGEMENT | 11YEARS | PP-I B |
ENGLISH,MATHS, HINDI,EVS |
40 | ANKITA DEY | M.A | NTT | BENGALI | 7 YEARS | I-B |
ENGLISH,MATHS, HINDI,EVS |
41 | E SRAVANI | B.SC | NTT | MATHS, SCIENCE, TELUGU | 1 YEAR | I-IV |
TELUGU |
42 | Dr. A Murali Mohn | M.S, PhD; | Manager/Online in-charge | Entomology | 1 year | All | English and Science |